Spoke Length Notes: Difference between revisions
From Pvdwiki
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
===29'r Wheelsets=== | ===29'r Wheelsets=== | ||
====Cheapos==== | ====Cheapos==== | ||
Salsa Rims w/ Deore XT Centerloc hubs | |||
Front: | |||
ERD 604 | Front: | ||
Pitch Circle Diameter: 44mm L., 41mm R. | *ERD 604 | ||
Flange Distance: 24.8mm L., 35.8mm R. | *Pitch Circle Diameter: 44mm L., 41mm R. | ||
Dia of holes: 2.6mm | *Flange Distance: 24.8mm L., 35.8mm R. | ||
# of holes: 32 | *Dia of holes: 2.6mm | ||
Crosses: 3 L, 3 R. | *# of holes: 32 | ||
Spokes: DT 1.8 Straight | *Crosses: 3 L, 3 R. | ||
Nipples: DT 1.8/12mm | *Spokes: DT 1.8 Straight | ||
Spokes 293mm L., 295mm R. | *Nipples: DT 1.8/12mm | ||
*Spokes 293mm L., 295mm R. | |||
Rear: | |||
ERD 604 | Rear: | ||
Pitch Circle Diameter: 45mm L., 45mm R. | *ERD 604 | ||
Flange Distance: 35.35mm L., 23.05mm R. | *Pitch Circle Diameter: 45mm L., 45mm R. | ||
Dia of holes: 2.6mm | *Flange Distance: 35.35mm L., 23.05mm R. | ||
# of holes: 32 | *Dia of holes: 2.6mm | ||
Crosses: 3 L, 3 R. | *# of holes: 32 | ||
Spokes: DT 1.8 Straight | *Crosses: 3 L, 3 R. | ||
Nipples: DT 1.8/12mm | *Spokes: DT 1.8 Straight | ||
Spokes 294mm L., 293mm R. | *Nipples: DT 1.8/12mm | ||
*Spokes 294mm L., 293mm R. | |||
Revision as of 15:37, 9 April 2007
29'r Wheelsets
Cheapos
Salsa Rims w/ Deore XT Centerloc hubs
Front:
- ERD 604
- Pitch Circle Diameter: 44mm L., 41mm R.
- Flange Distance: 24.8mm L., 35.8mm R.
- Dia of holes: 2.6mm
- of holes: 32
- Crosses: 3 L, 3 R.
- Spokes: DT 1.8 Straight
- Nipples: DT 1.8/12mm
- Spokes 293mm L., 295mm R.
Rear:
- ERD 604
- Pitch Circle Diameter: 45mm L., 45mm R.
- Flange Distance: 35.35mm L., 23.05mm R.
- Dia of holes: 2.6mm
- of holes: 32
- Crosses: 3 L, 3 R.
- Spokes: DT 1.8 Straight
- Nipples: DT 1.8/12mm
- Spokes 294mm L., 293mm R.