Custom Control Cables: Difference between revisions
From Pvdwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Supliers== | |||
http://www.flanderscompany.com/ | http://www.flanderscompany.com/ | ||
http://www.motionpro.com/motorcycle/cables/ | http://www.motionpro.com/motorcycle/cables/ | ||
==Honda== | |||
===Throttle=== | |||
*Throttle body end - 5.9mm dia x 7mm barrel | |||
*Throttle end - 5.8mm dia x 5mm barrel | |||
*Cable - 1.55mm dia | |||
*Housing - 5mm dia | |||
[[category:PVD Sportbikes]] | [[category:PVD Sportbikes]] | ||
Revision as of 18:15, 1 November 2007
Supliers
http://www.flanderscompany.com/
http://www.motionpro.com/motorcycle/cables/
Honda
Throttle
- Throttle body end - 5.9mm dia x 7mm barrel
- Throttle end - 5.8mm dia x 5mm barrel
- Cable - 1.55mm dia
- Housing - 5mm dia