2008 Suzuki GSX-R750: Difference between revisions
From Pvdwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Bike== | ==Bike== | ||
Purchased used for $7300 in November 2010. Bike had 1,300 miles on it and was in mint condition. | Purchased used for $7300 in November 2010. Bike had 1,300 miles on it and was in mint condition. | ||
==Throttle== | |||
==Gearing== | ==Gearing== | ||
===Transmission=== | ===Transmission=== | ||
===Final Drive=== | ===Final Drive=== | ||
==Rear Shock== | ==Rear Shock== | ||
===Spring=== | |||
Stock Spring was aproximately 525 lbs/in rate. Replaced with Hypercoils 7 inch x 600 lbs/in rate spring. | |||
===Damping=== | |||
==Forks== | ==Forks== | ||
===Springs=== | |||
===Damping=== | |||
[[category:2008 Suzuki GSX-R750]] | [[category:2008 Suzuki GSX-R750]] | ||
[[category:Motorcycle]] | [[category:Motorcycle]] | ||
Revision as of 00:45, 9 November 2010
Bike
Purchased used for $7300 in November 2010. Bike had 1,300 miles on it and was in mint condition.
Throttle
Gearing
Transmission
Final Drive
Rear Shock
Spring
Stock Spring was aproximately 525 lbs/in rate. Replaced with Hypercoils 7 inch x 600 lbs/in rate spring.