Spoke Length Notes: Difference between revisions
From Pvdwiki
Jump to navigationJump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
====Cheapos==== | ====Cheapos==== | ||
* Salsa Rims w/ Deore XT Centerloc hubs | * Salsa Rims w/ Deore XT Centerloc hubs | ||
Front: | Front: <BR> | ||
ERD 604 | ERD 604<BR> | ||
Pitch Circle Diameter: 44mm L., 41mm R. | Pitch Circle Diameter: 44mm L., 41mm R.<BR> | ||
Flange Distance: 24.8mm L., 35.8mm R. | Flange Distance: 24.8mm L., 35.8mm R.<BR> | ||
Dia of holes: 2.6mm | Dia of holes: 2.6mm<BR> | ||
# of holes: 32 | # of holes: 32<BR> | ||
Crosses: 3 L, 3 R. | Crosses: 3 L, 3 R.<BR> | ||
Spokes: DT 1.8 Straight | Spokes: DT 1.8 Straight<BR> | ||
Nipples: DT 1.8/12mm | Nipples: DT 1.8/12mm<BR> | ||
Spokes 293mm L., 295mm R. | Spokes 293mm L., 295mm R.<BR> | ||
<BR> | |||
Rear: | Rear:<BR> | ||
ERD 604 | ERD 604<BR> | ||
Pitch Circle Diameter: 45mm L., 45mm R. | Pitch Circle Diameter: 45mm L., 45mm R.<BR> | ||
Flange Distance: 35.35mm L., 23.05mm R. | Flange Distance: 35.35mm L., 23.05mm R.<BR> | ||
Dia of holes: 2.6mm | Dia of holes: 2.6mm<BR> | ||
# of holes: 32 | # of holes: 32<BR> | ||
Crosses: 3 L, 3 R. | Crosses: 3 L, 3 R.<BR> | ||
Spokes: DT 1.8 Straight | Spokes: DT 1.8 Straight<BR> | ||
Nipples: DT 1.8/12mm | Nipples: DT 1.8/12mm<BR> | ||
Spokes 294mm L., 293mm R. | Spokes 294mm L., 293mm R.<BR> | ||
Revision as of 15:36, 9 April 2007
29'r Wheelsets
Cheapos
- Salsa Rims w/ Deore XT Centerloc hubs
Front:
ERD 604
Pitch Circle Diameter: 44mm L., 41mm R.
Flange Distance: 24.8mm L., 35.8mm R.
Dia of holes: 2.6mm
- of holes: 32
Crosses: 3 L, 3 R.
Spokes: DT 1.8 Straight
Nipples: DT 1.8/12mm
Spokes 293mm L., 295mm R.
Rear:
ERD 604
Pitch Circle Diameter: 45mm L., 45mm R.
Flange Distance: 35.35mm L., 23.05mm R.
Dia of holes: 2.6mm
- of holes: 32
Crosses: 3 L, 3 R.
Spokes: DT 1.8 Straight
Nipples: DT 1.8/12mm
Spokes 294mm L., 293mm R.