Difference between revisions of "PVD Skinny Puppy"
From Pvdwiki
(→Weight) |
|||
Line 6: | Line 6: | ||
* Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.5 Degrees. | * Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.5 Degrees. | ||
* Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.5 Degrees. | * Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.5 Degrees. | ||
− | * Seat | + | *Seat Stays - DEDACCIAI 12.5 16mm X 0.6 SINGLE TAPER 560 $24.50 |
* Bottom Bracket - PVD Hollowtech II Shell, Road, 92mm wide x 1.75" Ø | * Bottom Bracket - PVD Hollowtech II Shell, Road, 92mm wide x 1.75" Ø | ||
* Dropouts - Paragon Light Sliders | * Dropouts - Paragon Light Sliders | ||
* Braze-ons - Pacenti Hydro | * Braze-ons - Pacenti Hydro | ||
+ | |||
Line 23: | Line 24: | ||
==Wheels & Tires== | ==Wheels & Tires== | ||
− | * Panaracer | + | * Tires: [http://www.panaracer.com/eng/products/mtb/fr.html#b Panaracer FireCross] 700x45c (622+2x45mm OD, 85psi reccomended fill) (28" OD) |
* XT M775 32h Front on Alex DA28 700c rim, 3 cross, 286L, 287R | * XT M775 32h Front on Alex DA28 700c rim, 3 cross, 286L, 287R | ||
* XT M775 32h Rear on Alex DA28 700c rim, 3 cross, 286(-)L, 284(-)R | * XT M775 32h Rear on Alex DA28 700c rim, 3 cross, 286(-)L, 284(-)R |
Revision as of 19:31, 21 August 2008
Contents
Tubes
- Down Tube - NOVA NOV-CODT-35-858, 8/5/8
- Top Tube - NOVA NOV-CRDT-858, 8/5/8
- Seat Tube - NOVA External Butt Seat Tube, 28.6/30.0 X 460 $15.25
- Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Seat Stays - DEDACCIAI 12.5 16mm X 0.6 SINGLE TAPER 560 $24.50
- Bottom Bracket - PVD Hollowtech II Shell, Road, 92mm wide x 1.75" Ø
- Dropouts - Paragon Light Sliders
- Braze-ons - Pacenti Hydro
Head Tube
The new 3 peice head tube design.
Fork
- 410mm AC
- 47mm Offset
- 1.125 Light True Temper Steerer
Wheels & Tires
- Tires: Panaracer FireCross 700x45c (622+2x45mm OD, 85psi reccomended fill) (28" OD)
- XT M775 32h Front on Alex DA28 700c rim, 3 cross, 286L, 287R
- XT M775 32h Rear on Alex DA28 700c rim, 3 cross, 286(-)L, 284(-)R
- Nipples - 12mm Alloy
Gearing
32x18, 157", 92 links, 16.773" CtC.
Initial gearing. May change after riding. Then I will produce a PVD 2x2 configuration.
Parts Spec
- Seatpost - Kalloy Guizzo SPC-100, 27.2mm (Option - Easton EC90 Zero Offset)
- Saddle - WTB Devo
- Handlebar - FSA XC-180, 31.8mm, 600mm, Straight
- Grips - ODI Lock-On, Rouge
- Stem - Ritchy Pro, 31.8mm, 30°, 110mm Length
- Headset - Cane Creek IS-2, Black.
- Pedals - Shimano PD-M770
- Post Clamp - Salsa Lip-Lock, 30.0
- Crankset - Shimano FC-M660 SLX, 175mm
- Brakeset - Shimano Deore XT
- Rotors - XTR, 6" & 5"
Paint
Cheap powder coat. RAL #3004, White.
Weight
21.68 lbs. with 1 water bottle cage.