Difference between revisions of "Cable and Housing Sizes"
From Pvdwiki
Line 1: | Line 1: | ||
==Shifiting Cable and Housing== | ==Shifiting Cable and Housing== | ||
− | Inner cable (stainless steel) - ø1.6mm | + | :Inner cable (stainless steel) - ø1.6mm |
− | SLR outer casing - ø5.0mm | + | :SLR outer casing - ø5.0mm |
==Brake Cable and Housing== | ==Brake Cable and Housing== | ||
− | Inner cable (stainless steel) - ø1.2mm | + | :Inner cable (stainless steel) - ø1.2mm |
− | SP41 Sealed outer casing - ø4.0mm | + | :SP41 Sealed outer casing - ø4.0mm |
− | SP41 - ø4.0mm | + | :SP41 - ø4.0mm |
[[Category:Controls]] | [[Category:Controls]] | ||
[[Category:Bicycle]] | [[Category:Bicycle]] |
Latest revision as of 16:59, 28 November 2008
Shifiting Cable and Housing
- Inner cable (stainless steel) - ø1.6mm
- SLR outer casing - ø5.0mm
Brake Cable and Housing
- Inner cable (stainless steel) - ø1.2mm
- SP41 Sealed outer casing - ø4.0mm
- SP41 - ø4.0mm