Difference between revisions of "Sea Otter 2007"
(→Pictures) |
(→Pictures) |
||
Line 20: | Line 20: | ||
===Pictures=== | ===Pictures=== | ||
− | [[Image:IMG 8450.jpg]]<br>Jackie gets the word.<br> | + | [[Image:IMG 8450.jpg]]<br>Jackie gets the word.<br><br> |
− | [[Image:IMG 8453.jpg]]<br>Karen can't draw quicker than me!<br> | + | [[Image:IMG 8453.jpg]]<br>Karen can't draw quicker than me!<br><br> |
− | [[Image:IMG 8460.jpg]]<br>The begginers<br> | + | [[Image:IMG 8460.jpg]]<br>The begginers<br><br> |
− | [[Image:IMG 8477.jpg]]<br>Allen is happy to be done.<br> | + | [[Image:IMG 8477.jpg]]<br>Allen is happy to be done.<br><br> |
− | [[Image:IMG 8483.jpg]]<br>FR Ron is confident<br> | + | [[Image:IMG 8483.jpg]]<br>FR Ron is confident<br><br> |
− | [[Image:IMG 8528.jpg]]<br>The Cuban. Probably the best sandwich I have ever eaten.<br> | + | [[Image:IMG 8528.jpg]]<br>The Cuban. Probably the best sandwich I have ever eaten.<br><br> |
− | [[Image:IMG 8541.jpg]]<br>Pure Satisfaction<br> | + | [[Image:IMG 8541.jpg]]<br>Pure Satisfaction<br><br> |
− | [[Image:IMG 8725.jpg]]<br>Scott in practice<br> | + | [[Image:IMG 8725.jpg]]<br>Scott in practice<br><br> |
− | [[Image:IMG 8752.jpg]]<br>Karen ripping the race run.<br> | + | [[Image:IMG 8752.jpg]]<br>Karen ripping the race run.<br><br> |
[[Category:Bicycle]] | [[Category:Bicycle]] | ||
[[Category: Racing (Bicycle)]] | [[Category: Racing (Bicycle)]] |
Revision as of 18:25, 17 April 2007
Contents
Super D
Open Men 30-39, 4th Place, 7:04:17
I Killed it. I ran a 53 tooth chainring and still spun it out. My top speed was 43 mph. I should have gotten 3rd, but i made a tactical mistake.
DH
Hardtail Men 30-39, 7th Place, 3:19:68
A lame run. The course was completely different than in practice, of course, due to torrential rain earlier in the day. Plus, I made lots of stupid mistakes. I started my run by slipping out of both my pedals. I popped out again later going over the woops and into the step up. My crappy line choices really made things worse. Practice went so well, and my run was in ruins. I would have gotten 4th if i had raced DH Sport.
XC
Sport Men 35-39, 41st Place, 1:39:21
I did my best. I didn't give up and kept pushing. It's not really my kind of racing or a course that exploits any of my skills. It's basically a roadie course. No real problems on the course. I'm satisfied with my results. I would have gotten 2nd if I had raced Clydesdale Sport Open. I would have gotten 4th if I had raced Clydsdale Expert Open. I made myself proud.
Full results are available at the Sea Otter website
Pictures
Jackie gets the word.
Karen can't draw quicker than me!
The begginers
Allen is happy to be done.
FR Ron is confident
The Cuban. Probably the best sandwich I have ever eaten.
Pure Satisfaction
Scott in practice
Karen ripping the race run.